Results 2016
| Event | Christmas Outing 2016 | |||
| Venue | Arklow GC | |||
| Date | 19th November 2016 | |||
| Overall | ||||
| Winner | Jimmy Flanagan (14) Bray | 39 pts | ||
| Second | Tom Walton (12) Kilkenny | 38 pts | ||
| Gross | Seamus McCormack (11) Navan | 27 pts | ||
| Class 1 | ||||
| First | Alan Warde (11) Mullingar | 35 pts | ||
| Second | Stephen Mangan (10) GPO | 34 pts | ||
| Third | Liam Dunbar (9) Enniscorthy | 30 pts | ||
| Class 2 | ||||
| First | Christy Hughes (16) DO 24 | 37 pts | ||
| Second | Derek Kinahan (14) Kilkenny | 34 pts | ||
| Third | Ger Johnston (13) Glenageary | 32 pts | ||
| Class 3 | ||||
| First | Mick Condren (18) Enniscorthy | 35 pts | ||
| Second | Eddie Hickey (20) GPO | 34 pts | ||
| Third | Larry Doyle (18) Wexford | 33 pts | ||
| Event | 2016 An Post Golf Championship | |||
| Venue | Mullingar GC | |||
| Date | 17th September 2016 | |||
| Gross | ||||
| Champion | Tony Cahill (5) Lucan DO | 32 pts | ||
| Second | Brian Murphy (5) Wicklow | 30 pts | ||
| Third | Kevin Monaghan (7) GPO | 28 pts | ||
| Nett | ||||
| First | Billy O’Neill (23) Newbridge | 38 pts | ||
| Second | Joe Quinlan (10) Mullingar | 37 pts | ||
| Third | Brian Knox (15) Waterford | 36 pts | ||
| Fourth | Ronan Lynch (12) Athboy | 36 pts | ||
| Fifth | Paul Browne (8) Navan | 35 pts | ||
| Sixth | Charlie Connolly (18) DO 24 | 35 pts | ||
| Team Nett | ||||
| First | Maurice Ebbs – DMC, John Brennan – Carlow, Billy O’Neill | 100 pts (52 back 9s) | ||
| Second | Kevin Monaghan, Declan Murray – PLI, John McCarthy – Portlaoise | 100 pts (51 back 9s) | ||
| Event | President’s (John Foley) Prize | |||
| Venue | Carlow GC | |||
| Date | 20th August 2016 | |||
| Overall | ||||
| Winner | Bobby Cleary (19) Limerick | 37 pts | ||
| Second | Paul Stedmon (17) GPO | 37 pts | ||
| Gross | Paul Dowling (2) Carlow | 35 pts | ||
| Class 1 | ||||
| First | Bill Davis (10) Portlaoise MC | 37 pts | ||
| Second | Noel Tierney (12) Loughrea | 35 pts | ||
| Third | Matt Feenane (9) Birr | 34 pts | ||
| Class 2 | ||||
| First | Brendan Knox (17) Waterford | 34 pts | ||
| Second | John Brennan (13) Carlow | 34 pts | ||
| Third | Brian Knox (15) Waterford | 33 pts | ||
| Class 3 | ||||
| First | Billy O’Neill (23) Newbridge | 34 pts | ||
| Second | Seamus Mulhern (20) Roscommon | 33 pts | ||
| Third | Jim Harrold (18) Limerick | 31 pts | ||
| Event | 5th Outing 2016 | |||
| Venue | Roscommon GC | |||
| Date | 23rd July 2016 | |||
| Overall | ||||
| Winner | Mick Scully (14) GPO | 41 pts | ||
| Second | David Kearney (8) Roscommon | 39 pts | ||
| Gross | Kevin Monaghan (7) GPO | 30 pts | ||
| Class 1 | ||||
| First | Seamus McCormack (11) Navan | 38 pts | ||
| Second | Matt Feenane (9) Birr | 37 pts | ||
| Third | Paul Ryan (9) Dublin 22 | 36 pts | ||
| Class 2 | ||||
| First | Aidan Hosty (18) DMC | 38 pts | ||
| Second | Jim O’Shea (13) DMC | 38 pts | ||
| Third | John O’Sullivan (13) DMC | 36 pts | ||
| Class 3 | ||||
| First | Conor McNamara (23) Portlaoise | 39 pts | ||
| Second | PJ Fletcher (26) Roscrea | 38 pts | ||
| Third | John Westman (28) GPO | 38 pts | ||
| Event | Captain’s (Jack Gleeson) Prize and Con Kennedy Cup | |||
| Venue | Black Bush GC | |||
| Date | 2nd July 2015 | |||
| Overall | ||||
| Winner | Kieran O’Neill (9) Newbridge | 41 pts | ||
| Second | Eamonn Hughes (19) PLI | 41 pts | ||
| Gross | Tony Cahill (6) Lucan DO | 34 pts | ||
| Class 1 | ||||
| First | Aidan Manicle (11) Nenagh | 39 Pts | ||
| Second | Johnny McNamara (12) Ennis | 39 pts | ||
| Third | Gerry Johnston (13) Glenageary | 38 pts | ||
| Class 2 | ||||
| First | Mick Gavin (16) Nenagh | 34 pts | ||
| Second | John Croke (15) PMC | 34 pts | ||
| Third | Michael Cunningham (18) Navan | 33 pts | ||
| Class 3 | ||||
| First | Bill O’Neill (22) Newbridge | 40 pts | ||
| Second | Conor McNamara (23) Portlaoise | 39 pts | ||
| Third | Bernard McDonnell (20) AMC | 36 pts | ||
| Event | Mick Fallon Trophy | |||
| Venue | Roscrea GC | |||
| Date | 11th June 2016 | |||
| Overall | ||||
| Winner | Bill Davis (10) Portlaoise | 42 pts | ||
| Second | Seamus Kenny (16) Roscommon | 42 pts | ||
| Gross | Brian Murphy (5) Wicklow | 31 pts | ||
| Class 1 | ||||
| First | Tom Walton (12) Kilkenny | 40 Pts | ||
| Second | Seamus McCormack (11) Navan | 38 pts | ||
| Third | Tom Behan (10) Newbridge | 37 pts | ||
| Class 2 | ||||
| First | Donal Farnham (17) DMC | 40 pts | ||
| Second | Michael Brennan (16) Ballygar DO | 38 pts | ||
| Third | Jim Bergin (17) Kilkenny | 37 pts | ||
| Class 3 | ||||
| First | Billy O’Neill (22) Newbridge | 41 pts | ||
| Second | Bernard McDonnell (22) AMC | 40 Pts | ||
| Third | John McCarthy (23) Portlaoise | 39 pts | ||
| Event | Jim Sheehan Trophy | |||
| Venue | Enniscorthy GC | |||
| Date | 21st May 2016 | |||
| Overall | ||||
| Winner | Timmy Finlay (18) Portlaoise | 38 pts | ||
| Second | Johnny McNamara (12) Ennis | 37 pts | ||
| Gross | Tony Cahill (6) Lucan DO | 29 pts | ||
| Class 1 | ||||
| First | Paddy Rafferty (11) Portlaoise | 35 pts | ||
| Second | Jim O’Shea (13) DMC | 35 pts | ||
| Third | Joe Quinlan (11) Mullingar | 34 pts | ||
| Class 2 | ||||
| First | PJ Delaney (15) Portlaoise | 33 pts | ||
| Second | Jim Bergin (17) Kilkenny | 32 pts | ||
| Third | Joe Cunningham (15) Waterford | 31 pts | ||
| Class 3 | ||||
| First | PJ Farrell (21) Kilkenny | 36 pts | ||
| Second | Matt O’Connor (19) Enniscorthy | 34 pts | ||
| Third | Bernard McDonnell (22) AMC | 33 pts | ||
| Event | 1st Outing 2016 | |||
| Venue | Arklow GC | |||
| Date | 23rd April 2016 | |||
| Overall | ||||
| Winner | Declan O’Connor (17) GPO | 39 pts | ||
| Second | Paddy Rafferty (12) Portlaoise | 37 pts | ||
| Gross | Paul Dowling (3) Carlow | 31 pts | ||
| Class 1 | ||||
| First | Jim O’Shea (13) DMC | 35 pts | ||
| Second | Tony Maher (4) Navan | 35 pts | ||
| Third | Alan Warde (11) Mullingar | 34 pts | ||
| Class 2 | ||||
| First | Jimmy Flanagan (14) Greystones | 33 pts | ||
| Second | Ollie Power (17) Rosslare | 32 pts | ||
| Third | Mick Ryan (16) DMC | 32 pts | ||
| Class 3 | ||||
| First | Larry Doyle (18) Wexford | 36 pts | ||
| Second | Myles Byrne (22) Naas | 33 pts | ||
| Third | Bernard McDonnell (22) AMC | 32 pts | ||
| Nearest Pin – 7th hole | Vincent O’Connor (18) DMC | 2 ft 3 ins | ||
| Qualifiers for Championship 2016 | ||
| Player | Venue | Status |
| Aidan Hosty – DMC | Roscommon | Qualified |
| Aidan Manicle – Nenagh | Black Bush | Qualified |
| Alan Warde – Mullingar | Arklow | Qualified |
| Bernard McDonnell – AMC | Enniscorthy | Qualified |
| Bill Davis – Portlaoise | Roscrea | Qualified |
| Billy O’Neill – Newbridge | Roscrea | Qualified |
| Bobby Cleary – Limerick | Black Bush | Qualified |
| Brendan Knox – Waterford | Carlow | Qualified |
| Brian Clancy – GPO | Roscrea | Qualified |
| Brian Knox – Waterford | Carlow | Qualified |
| Brian Murphy – Wicklow | Enniscorthy | Qualified |
| Cathal O’Hara – DMC | Roscrea | Qualified |
| Charlie Connolly – DO 24 | Black Bush | Qualified |
| Conor McNamara – Portlaoise | Black Bush | Qualified |
| David Kearney – Roscommon | Roscommon | Qualified |
| Declan Murray – PLI | Black Bush | Qualified |
| Declan O’Connor – GPO | Arklow | Qualified |
| Derek Kinahan – Kilkenny | Carlow | Qualified |
| Donal Farnham – DMC | Roscrea | Qualified |
| Eamonn Hughes – PLI | Black Bush | Qualified |
| Eddie Hickey – GPO | Carlow | Qualified |
| Ger Johnston – Glenageary | Black Bush | Qualified |
| Jim Bergin – Kilkenny | Enniscorthy | Qualified |
| Jim Harrold – Limerick | Carlow | Qualified |
| Jim O’Shea – DMC | Arklow | Qualified |
| Jimmy Flanagan – Greystones | Arklow | Qualified |
| Joe Lestrange – DMC | Carlow | Qualified |
| Joe Quinlan – Mullingar | Enniscorthy | Qualified |
| John Brennan – Carlow | Carlow | Qualified |
| John Byrne – Portlaoise | Black Bush | Qualified |
| John Croke – PMC | Black Bush | Qualified |
| John Foley – GPO | Black Bush | Qualified |
| John Larkin – Kilkenny | Carlow | Qualified |
| John McCarthy – Portlaoise | Roscrea | Qualified |
| John O’Sullivan – DMC | Roscommon | Qualified |
| John Westman – GPO | Roscommon | Qualified |
| Johnny McNamara – Ennis | Enniscorthy | Qualified |
| Jonathan Moore – Carlow | Carlow | Qualified |
| Ken O’Reilly – DO 24 | Carlow | Qualified |
| Kevin Monaghan – GPO | Roscommon | Qualified |
| Kieran O’Neill – Newbridge | Black Bush | Qualified |
| Liam Duggan – Enniscorthy | Roscrea | Qualified |
| Liam Dunbar – Enniscorthy | Carlow | Qualified |
| Martin Griffiths – Gorey | Carlow | Qualified |
| Martin Little – Mullingar | Enniscorthy | Qualified |
| Matt Feenane – Birr | Black Bush | Qualified |
| Matt O’Connor – Enniscorthy | Enniscorthy | Qualified |
| Maurice Ebbs – DMC | Black Bush | Qualified |
| Michael Brennan – Ballygar PO | Roscrea | Qualified |
| Michael Cunningham – Navan | Black Bush | Qualified |
| Mick Gavin – Nenagh | Black Bush | Qualified |
| Mick Scully – GPO | Roscommon | Qualified |
| Myles Byrne – Naas | Arklow | Qualified |
| Niall Lambert – DO 7 | Arklow | Qualified |
| Noel Tierney – Loughrea PO | Carlow | Qualified |
| Ollie Power – Rosslare | Arklow | Qualified |
| Paddy Rafferty – Portlaoise | Arklow | Qualified |
| Paddy Smith – Goatstown | Roscrea | Qualified |
| Pat Madden – Birr | Carlow | Qualified |
| Paul Browne – Navan | Arklow | Qualified |
| Paul Dowling – Carlow | Arklow | Qualified |
| Paul Ryan – Dublin 22 | Roscommon | Qualified |
| Paul Stedmon – GPO | Carlow | Qualified |
| Peter McDonnell – GPO | Arklow | Qualified |
| PJ Delaney – Portlaoise | Enniscorthy | Qualified |
| PJ Farrell – Kilkenny | Enniscorthy | Qualified |
| PJ Fletcher – Roscrea | Roscommon | Qualified |
| Ronan Lynch – Athboy | Roscommon | Qualified |
| Seamus Breen – Birr | Roscommon | Qualified |
| Seamus Kenny – Roscommon | Roscrea | Qualified |
| Seamus McCormack – Navan | Roscrea | Qualified |
| Seamus Mulhern – Roscommon | Carlow | Qualified |
| Timmy Finlay – Portlaoise | Enniscorthy | Qualified |
| Tom Behan – Newbridge | Roscrea | Qualified |
| Tom Bowler – DMC | Arklow | Qualified |
| Tom Hickey – Kilkenny | Roscrea | Qualified |
| Tom Smith – DMC | Carlow | Qualified |
| Tom Walton – Kilkenny | Roscrea | Qualified |
| Tom White – DMC | Carlow | Qualified |
| Tony Cahill – Lucan DO | Enniscorthy | Qualified |
| Tony Maher – Navan | Arklow | Qualified |
