Results 2015
| Event | Christmas Outing 2015 | |||
| Venue | Arklow GC | |||
| Date | 21st November 2015 | |||
| Overall | ||||
| Winner | Donal Farnham (16) DMC | 34 pts | ||
| Second | Tommy Hughes (18) DO 12 | 34 pts | ||
| Gross | Tony Cahill (4) Lucan DO | 28 pts | ||
| Class 1 | ||||
| First | Ger Long (12) Bray | 33 pts | ||
| Second | Kevin Monaghan (6) GPO | 32 pts | ||
| Third | Brian Murphy (4) Wicklow DO | 31 pts | ||
| Class 2 | ||||
| First | Mick Ryan (17) DMC | 33 pts | ||
| Second | Niall Lambert (14) DO 7 | 32 pts | ||
| Third | Paul Stedmon (17) GPO | 31 pts | ||
| Class 3 | ||||
| First | MT Ni Chonghaile (36) Ballynahowen | 33 pts | ||
| Second | Kevin Fitzmaurice (23) Lucan DO | 29 pts | ||
| Third | Liam Duggan (18) Enniscorthy | 28 pts | ||
| Nearest Pin – 7th hole | Ger Long (12) Bray | 5ft 8 ins | ||
_____________________________________________________________
| Event | 2015 An Post Golf Championship | |||
| Venue | Mullingar GC | |||
| Date | 19th September 2015 | |||
| Gross | ||||
| Champion | Seamus Breen (7) Birr | 33 pts | ||
| Second | Maurice Ebbs (4) DMC | 30 pts | ||
| Third | Kieran O’Neill (8) Newbridge | 29 pts | ||
| Fourth | Tony Cahill (4) Lucan DO | 29 pts | ||
| Nett | ||||
| First | Phil Drake (21) DMC | 42 Pts | ||
| Second | Larry Gainford (15) Wexford | 41 pts | ||
| Third | Declan O’Callaghan (12) Baldoyle | 40 pts | ||
| Fourth | Ronan Lynch (14) Navan | 39 pts | ||
| Fifth | Martin Little (13) Mullingar | 38 pts | ||
| Sixth | Michael Condren (18) Enniscorthy | 37 pts | ||
| Team Nett | ||||
| First | Maurice Ebbs, Larry Gainford, Jim Harold – Limerick | 107 pts | ||
| Second | Seamus Breen, Tom Murtagh – Birr, Larry Doyle – Wexford | 104 pts | ||
| Nearest Pin – 15th hole | John Brennan (13) Carlow | 2ft 8 ins | ||
_____________________________________________________________
| Event | President’s (John Foley) Prize | |||
| Venue | Carlow GC | |||
| Date | 15th August 2015 | |||
| Overall | ||||
| Winner | Paul Stedmon (17) GPO | 42 pts | ||
| Second | Conor McNamara (23) Portlaoise | 39 pts | ||
| Gross | Tony Cahill (4) DO 22 | 30 pts | ||
| Class 1 | ||||
| First | Ger Long (13) Bray | 38 pts | ||
| Second | Seamus McCormack (11) Navan | 38 pts | ||
| Third | Tom Behan (11) Newbridge | 36 pts | ||
| Class 2 | ||||
| First | Tom O’Shea (16) Wexford | 37 pts | ||
| Second | Larry Gainford (16) Wexford | 36 pts | ||
| Third | Jim Bergin (17) Kilkenny | 36 pts | ||
| Class 3 | ||||
| First | Billy O’Neill (24) Newbridge | 38 pts | ||
| Second | John McCarthy (23) Portlaoise | 35 pts | ||
| Third | Pa Browne (20) Limerick | 35 pts | ||
| Nearest Pin – 3rd hole | Matt O’Connor (19) Enniscorthy | 1ft 3ins | ||
Please see bottom of this page for list of Championship Qualifiers to date.
______________________________________________________________
| Event | Captain’s (Seamus McCormack) Prize and Con Kennedy Cup | |||
| Venue | Birr GC | |||
| Date | 11th July 2015 | |||
| Overall | ||||
| Winner | Billy O’Neill (24) Newbridge | 44 pts | ||
| Second | Tom Walton (14) Kilkenny | 42 pts | ||
| Gross | Tony Stanley (9) GPO | 30 pts | ||
| Class 1 | ||||
| First | Ger Johnston (12) Glenageary | 38 pts | ||
| Second | Declan O’Callaghan (12) Baldoyle | 36 pts | ||
| Third | Joe Quinlan (10) Mullingar | 36 pts | ||
| Class 2 | ||||
| First | Christy Hughes (17) DO 24 | 38 pts | ||
| Second | Tom Murtagh (13) Birr | 37 pts | ||
| Third | Ger Long (13) Bray | 37 pts | ||
| Class 3 | ||||
| First | Brendan Knox (18) Waterford | 39 pts | ||
| Second | John English (19) Tipperary | 38 pts | ||
| Third | Mick Dillon (18) Enniscorthy | 37 pts | ||
| Nearest Pin – 15th hole | Noel Tierney (11) Loughrea | 9ft 6ins | ||
_________________________________________________________________________________________________________________________________________
| Event | Mick Fallon Trophy | |||
| Venue | Roscrea GC | |||
| Date | 27th June 2015 | |||
| Overall | ||||
| Winner | Eamonn Hughes (20) PLI | 41 pts | ||
| Second | Seamus McCormack (11) Navan | 41 pts | ||
| Gross | Tony Cahill (4) DO 22 | 34 pts | ||
| Class 1 | ||||
| First | Aidan Shanahan (11) Roscrea | 40 Pts | ||
| Second | Alan Burns (13) Navan | 36 pts | ||
| Third | Johnny McNamara (11) Ennis | 35 pts | ||
| Class 2 | ||||
| First | Paul Stedmon (17) GPO | 39 pts | ||
| Second | Jim Bergin (18) Kilkenny | 39 pts | ||
| Third | Michael Cunningham (18) Navan | 35 pts | ||
| Class 3 | ||||
| First | Conor McNamara (23) Portlaoise | 38 pts | ||
| Second | John English (19) Tipperary | 37 pts | ||
| Third | Pat O’Brien (19) Roscommon | 36 pts | ||
| Nearest Pin – 3rd hole | Brian Clancy GPO | 8ft 8ins | ||
_________________________________________________________________________________________________________________________________________
| Event | 3rd Outing 2015 | |||
| Venue | Black Bush GC | |||
| Date | 6th June 2015 | |||
| Overall | ||||
| Winner | Seamus McCormack (11) Navan | 39 pts | ||
| Second | Donal Farnham (16) DMC | 37 pts | ||
| Gross | Tony Cahill (4) Lucan DO | 30 pts | ||
| Class 1 | ||||
| First | Declan O’Callaghan (13) Baldoyle | 34 pts | ||
| Second | Paul Ryan (9) Dublin 22 | 33 pts | ||
| Third | Gerry Johnston (12) Glenageary | 33 pts | ||
| Class 2 | ||||
| First | Liam Duggan (18) Enniscorthy | 34 pts | ||
| Second | Owen Hynes (17) Athlone | 33 pts | ||
| Third | Liam Darcy (17) Tallaght | 33 pts | ||
| Class 3 | ||||
| First | Bernard McDonnell (21) AMC | 34 pts | ||
| Second | Seamus Mulhern (19) Roscommon | 33 pts | ||
| Third | PJ Fletcher (24) Roscrea | 32 pts | ||
| Nearest Pin – 16h hole | Aidan Shanahan (11) Roscrea | 4ft 4ins | ||
_________________________________________________________________________________________________________________________________________
| Event | Jim Sheehan Trophy | |||
| Venue | Enniscorthy GC | |||
| Date | 16th May 2015 | |||
| Overall | ||||
| Winner | Declan O’Callaghan (13) Baldoyle | 39 pts | ||
| Second | Larry Doyle (20) Wexford | 39 pts | ||
| Gross | Stephen McCarthy (6) GPO | 31 pts | ||
| Class 1 | ||||
| First | Declan Murray (12) NLC | 37 pts | ||
| Second | Tom Behan (11) Newbridge | 34 pts | ||
| Third | Aidan Manicle (13) Nenagh | 34 pts | ||
| Class 2 | ||||
| First | Brendan Knox (18) Waterford | 38 pts | ||
| Second | Charlie Connolly (17) DO 24 | 38 pts | ||
| Third | Tom O’Shea (15) Wexford | 35 pts | ||
| Class 3 | ||||
| First | Eddie Hickey (20) GPO | 36 pts | ||
| Second | Billy O’Neill (24) Newbridge | 36 pts | ||
| Third | Phil Drake (21) DMC | 35 pts | ||
| Nearest Pin – 3rd hole | Seamus McCormack (11) Navan | 9ft 6ins | ||
_________________________________________________________________________________________________________________________________________
| Event | 1st Outing 2015 | |||
| Venue | Arklow GC | |||
| Date | 25th April 2014 | |||
| Overall | ||||
| Winner | Mick Lambe (10) Portlaoise | 39 pts | ||
| Second | Larry Gainford (15) Wexford | 37 pts | ||
| Gross | Seamus McCormack (11) Navan | 23 pts | ||
| Class 1 | ||||
| First | Declan O’Callaghan (13) Baldoyle | 33 pts | ||
| Second | Jimmy Flanagan (13) Greystones | 27 pts | ||
| Third | Joe Quinlan (9) Mullingar | 26 pts | ||
| Class 2 | ||||
| First | Vincent O’Connor (18) DMC | 31 pts | ||
| Second | Peter Sheehan (16) Gorey | 30 pts | ||
| Third | Charlie Connolly (17) DO 24 | 28 pts | ||
| Class 3 | ||||
| First | Larry Doyle (20) Wexford | 30 pts | ||
| Second | MT Ni Chonghaile (30) Ballynahown | 30 pts | ||
| Third | Kevin Fitzmaurice (23) Lucan DO | 28 pts | ||
| Nearest Pin – 7th hole | Peter Sheehan (16) Gorey | 13 ft | ||
_________________________________________________________________________________________________________________________________________
| Championship Qualifiers 2015 |
| Aidan Hosty – DMC | Enniscorthy | Qualified |
| Aidan Shanahan – Roscrea | Roscrea | Qualified |
| Alan Burns – Navan | Roscrea | Qualified |
| Bernard McDonnell – AMC | Black Bush | Qualified |
| Billy O’Neill – Newbridge | Enniscorthy | Qualified |
| Brendan Daly – Athlone | Black Bush | Qualified |
| Brendan Knox – Waterford | Enniscorthy | Qualified |
| Brian Heffernan – Newbridge | Enniscorthy | Qualified |
| Brian Murphy – Wicklow | Birr | Qualified |
| Charles Brady – DMC | Enniscorthy | Qualified |
| Charlie Connolly – DO 24 | Arklow | Qualified |
| Christy Hughes – DO 24 | Birr | Qualified |
| Conor McNamara – Portlaoise | Roscrea | Qualified |
| Cormac Hickey – Kilkenny | Enniscorthy | Qualified |
| David Diviney – GPO | Carlow | Qualified |
| David Kearney – Roscommon | Carlow | Qualified |
| Declan Murray – PLI | Enniscorthy | Qualified |
| Declan O’Callaghan – Baldoyle | Arklow | Qualified |
| Donal Farnham – DMC | Black Bush | Qualified |
| Eamonn Hughes – PLI | Roscrea | Qualified |
| Eddie Hickey – GPO | Enniscorthy | Qualified |
| Ger Johnston – Glenageary | Black Bush | Qualified |
| Ger Long – Bray | Birr | Qualified |
| Graham Ross – Athlone | Birr | Qualified |
| Jack Gleeson – GPO | Roscrea | Qualified |
| Jim Bergin – Kilkenny | Roscrea | Qualified |
| Jim O’Shea – DMC | Carlow | Qualified |
| Jimmy Flanagan – Greystones | Arklow | Qualified |
| Joe Quinlan – Mullingar | Birr | Qualified |
| John Brennan – Carlow | Carlow | Qualified |
| John English – Tipperary | Roscrea | Qualified |
| John Foley – GPO | Birr | Qualified |
| John McCarthy – Portlaoise | Carlow | Qualified |
| Johnny McNamara – Ennis | Carlow | Qualified |
| Kevin Fitzmaurice – Lucan DO | Arklow | Qualified |
| Kevin Monaghan – GPO | Birr | Qualified |
| Larry Doyle – Wexford | Arklow | Qualified |
| Larry Gainford – Wexford | Arklow | Qualified |
| Liam Darcy – Tallaght | Black Bush | Qualified |
| Liam Duggan – Enniscorthy | Black Bush | Qualified |
| Liam Dunbar – Enniscorthy | Carlow | Qualified |
| Martin Cahill – Cavan | Black Bush | Qualified |
| Martin Little – Mullingar | Carlow | Qualified |
| Matt Feenane – Birr | Roscrea | Qualified |
| Maurice Ebbs – DMC | Carlow | Qualified |
| Michael Cunningham – Navan | Roscrea | Qualified |
| Mick Condren – Enniscorthy | Carlow | Qualified |
| Mick Dillon – Enniscorthy | Birr | Qualified |
| Mick Lambe – Portlaoise | Arklow | Qualified |
| Mick Ryan – DMC | Birr | Qualified |
| MT Ni Chonghaile – Ballynahown | Arklow | Qualified |
| Niall Lambert – DO 7 | Carlow | Qualified |
| Nick Casey – Enniscorthy | Carlow | Qualified |
| Owen Hynes – Athlone | Black Bush | Qualified |
| Pa Browne – Limerick | Carlow | Qualified |
| Padraig Kelly – Ballynahown | Carlow | Qualified |
| Pat Cunningham – Dundalk | Birr | Qualified |
| Pat O’Brien – Roscommon | Roscrea | Qualified |
| Patricia Lynch – GPO | Carlow | Qualified |
| Paul Carey – DMC | Carlow | Qualified |
| Paul Ryan – Dublin 22 | Black Bush | Qualified |
| Paul Stedmon – GPO | Roscrea | Qualified |
| Peter Sheehan – Gorey | Arklow | Qualified |
| Phil Drake – DMC | Enniscorthy | Qualified |
| PJ Fletcher – Roscrea | Black Bush | Qualified |
| Ronan Lynch – Athboy | Carlow | Qualified |
| Seamus Breen – Birr | Roscrea | Qualified |
| Seamus McCormack – Navan | Arklow | Qualified |
| Seamus Mulhern – Roscommon | Black Bush | Qualified |
| Sean Morrissey – Kilkenny | Birr | Qualified |
| Stephen McCarthy – GPO | Enniscorthy | Qualified |
| Timmy Finlay – Portlaoise | Black Bush | Qualified |
| Tom Behan – Newbridge | Carlow | Qualified |
| Tom Murtagh – Birr | Birr | Qualified |
| Tom O’Shea – Wexford | Enniscorthy | Qualified |
| Tom Smith – DMC | Birr | Qualified |
| Tom Walton – Kilkenny | Birr | Qualified |
| Tony Cahill – Lucan DO | Enniscorthy | Qualified |
| Tony Maher – Navan | Black Bush | Qualified |
| Tony Stanley – GPO | Birr | Qualified |
| Vincent O’Connor – DMC | Arklow | Qualified |
** Qualification to the Championship is dependent on playing a minimum of two of the outings before the Championship.
