Golfer of the Year

 

Points are awarded to the twenty best nett scores and ties at each of the first six outings and at the Championship final.  20 points are awarded to the best score, with 1 point less awarded to each of the next best scores, but with tied scores receiving the same number of points.  The Golfer of the Year is the player who accumulates the most points from his/her four best performances at the seven events.  A tie will be decided on the best three scores, and so on.

Golfer of the Year 2017 (Ger Johnston – Glenageary)  
  Headfort Enniscorthy Roscrea Black Bush Athlone Carlow Arklow 4 Best Results
Ger Johnston – Glenageary 20 14 0 0 17 16 8 67
Seamus McCormack – Navan 20 0 11 9 0 16 0 56
Conor McNamara – Portlaoise 4 0 0 13 0 20 16 53
Brendan Knox – Waterford 0 20 15 0 0 16 0 51
Johnny McNamara – Ennis 10 0 0 16 15 9 0 50
Donal Farnham – DMC 17 16 0 13 0 0 1 47
PJ Delaney – Portlaoise 0 10 0 9 0 18 8 45
Joe Quinlan – Mullingar 0 0 0 9 15 0 16 40
David Kearney – Roscommon 0 0 0 15 15 0 8 38
Jim Bergin – Kilkenny 0 10 0 0 0 20 8 38
Cathal O’Hara – DO 22 0 0 0 9 0 9 19 37
Maurice McDermott – DMC 4 16 0 0 0 0 16 36
Mick Scully – GPO 14 0 0 13 0 9 0 36
Kevin Monaghan – GPO 4 17 0 0 6 9 0 36
Larry Doyle – Wexford 0 19 0 0 0 0 16 35
Seamus Breen – Birr 14 0 20 0 0 0 1 35
Jimmy Flanagan – Bray 18 0 0 0 0 0 16 34
Alan Warde – Mullingar 0 14 18 0 0 0 0 32
Phil Drake – DMC 0 0 5 19 0 0 8 32
Bill Davis – Portlaoise 0 0 0 19 11 0 0 30
Michael Brennan – Ballygar PO 10 0 0 0 20 0 0 30
Brian Clancy – GPO 10 0 0 19 0 0 0 29
Jim Harrold – Limerick 0 0 0 0 11 0 18 29
Mick Condren – Enniscorthy 0 10 0 0 0 0 16 26
Pat O’Brien – Roscommon 0 0 0 0 6 0 20 26
Bernard McDonnell – AMC 0 0 5 2 11 0 8 26
Charlie Connolly – DO 24 10 0 0 0 15 0 0 25
Tom Walton – Kilkenny 0 10 13 2 0 0 0 25
Derek Kinahan – Kilkenny 4 0 20 0 0 0 0 24
Ronan Lynch – Athboy 4 0 0 13 6 0 1 24
Aidan Manicle – Nenagh 15 0 7 0 0 0 0 22
Cormac Hickey – Kilkenny 0 14 0 0 0 0 8 22
Jim O’Shea – DMC 0 0 11 0 0 10 0 21
Paul Carey – DMC 0 0 0 20 0 0 0 20
Seamus Mulhern – Roscommon 0 0 0 2 0 18 0 20
Tony Maher – Navan 0 0 0 0 20 0 0 20
John Westman – GPO 10 0 0 9 0 0 0 19
Liam Darcy – Tallaght 0 10 0 0 0 9 0 19
Maurice Ebbs – DMC 0 0 0 2 0 0 17 19
Nick Casey – Enniscorthy 0 10 0 0 0 9 0 19
John Larkin – Kilkenny 0 18 0 0 0 0 0 18
John O’Sullivan – DMC 0 0 0 0 18 0 0 18
Paul Ryan – Dublin 22 0 0 18 0 0 0 0 18
Timmy Finlay – Portlaoise 0 0 18 0 0 0 0 18
PJ Fletcher – Roscrea 0 0 0 0 17 0 0 17
Tony Cahill – Lucan DO 17 0 0 0 0 0 0 17
Brian Knox – Waterford 0 0 0 0 0 16 0 16
Brian Murphy – Wicklow 0 0 0 0 0 0 16 16
Eamonn Hughes – PLI 0 0 0 0 0 16 0 16
Liam Duggan – Enniscorthy 0 0 0 0 0 16 0 16
Sean Murray – DO 22 0 0 0 0 0 0 16 16
Tom Murtagh – Birr 0 0 5 0 11 0 0 16
Aidan Shanahan – Roscrea 0 0 0 15 0 0 0 15
Pat Madden – Birr 0 0 15 0 0 0 0 15
Peter McDonnell – GPO 0 14 0 0 0 0 0 14
Seamus Kenny – Roscommon 14 0 0 0 0 0 0 14
Tom White – DMC 14 0 0 0 0 0 0 14
Tadgh Bergin – Kilkenny 0 0 13 0 0 0 0 13
Mick Mahoney – Wexford 4 0 7 2 0 0 0 13
John Croke – PMC 0 0 5 0 6 0 0 11
Mick Dillon – Enniscorthy 0 0 11 0 0 0 0 11
Paddy Rafferty – Portlaoise 0 0 0 0 11 0 0 11
Pat Cunningham – Dundalk 0 0 11 0 0 0 0 11
Eddie Cullen – Ennsicorthy 0 10 0 0 0 0 0 10
Liam Dunbar – Enniscorthy 0 10 0 0 0 0 0 10
Martin Cahill – Cavan 10 0 0 0 0 0 0 10
Mick Ryan – DMC 0 10 0 0 0 0 0 10
Paul Stedmon – GPO 0 0 0 0 0 9 1 10
Tom O’Shea – Wexford 0 10 0 0 0 0 0 10
Brian Walsh – GPO 0 0 0 9 0 0 0 9
Eddie Hickey – GPO 0 0 0 9 0 0 0 9
John Brennan – Carlow 0 0 0 0 0 9 0 9
Niall Lambert – DO 7 0 0 0 0 0 9 0 9
Joe Lestrange – DMC 0 0 0 2 6 0 0 8
Brendan Daly – Athlone 0 0 0 0 6 0 0 6
Paul Browne – Navan 0 0 0 0 6 0 0 6
Aidan Hosty – DMC 0 0 5 0 0 0 0 5
Tommy Hughes – DO 12 0 0 5 0 0 0 0 5
Tommy Millar – Enniscorthy 0 0 5 0 0 0 0 5
Michael O’Reilly – Cavan 4 0 0 0 0 0 0 4
Bernard Doyle – Tullow 0 0 0 2 0 0 0 2
Paddy Carroll – Dundalk 0 0 0 0 0 0 1 1

________________________________________________________________________________________

Golfer of the Year 2016 (Billy O’Neill – Newbridge)
Arklow Enniscorthy Roscrea Black Bush Roscommon Carlow Mullingar 4 Best Results
Billy O’Neill – Newbridge 0 0 18 18 0 15 20 71
Tony Cahill - Lucan 0 17 0 18 0 0 19 54
Jim O’Shea - DMC 17 17 3 0 17 0 0 54
Seamus McCormack – Navan 0 0 13 13 17 11 0 54
Bill Davis - Portlaoise 0 12 20 0 0 20 0 52
Johnny  McNamara – Ennis 5 19 11 16 0 0 0 51
Bernard McDonnell – AMC 10 12 17 11 0 0 0 50
Joe Quinlan - Mullingar 0 14 0 0 5 0 19 38
Paul Browne - Navan 15 0 0 8 0 0 15 38
Paddy Rafferty – Portlaoise 19 17 0 0 0 0 0 36
Conor McNamara – Portlaoise 0 0 0 16 19 0 0 35
Kieran O’Neill – Newbridge 0 0 0 20 0 0 15 35
Paul Dowling – Carlow 15 0 0 0 0 20 0 35
Matt Feenane – Birr 0 0 0 8 12 15 0 35
Kevin Monaghan – GPO 0 5 0 0 12 0 15 32
Charlie Connolly – DO 24 0 0 0 4 10 0 15 29
Brian Knox - Waterford 0 0 0 0 0 11 17 28
Michael Brennan – Ballygar PO 0 0 13 0 0 0 15 28
Declan Murray – PLI 0 5 0 8 0 0 15 28
David Kearney - Roscommon 0 0 0 0 19 6 0 25
PJ Fletcher – Roscrea 0 8 0 0 17 0 0 25
Aidan Manicle - Nenagh 0 0 0 16 0 0 8 24
Bobby Cleary – Limerick 0 0 0 4 0 20 0 24
John McCarthy - Portlaoise 0 0 14 0 10 0 0 24
Alan Warde - Mullingar 15 0 0 0 1 0 8 24
Tom Walton - Kilkenny 2 5 17 0 0 0 0 24
John O’Sullivan – DMC 0 0 7 0 10 6 0 23
Brian Murphy - Wicklow 0 0 7 0 0 0 15 22
Tom Behan – Newbridge 0 0 11 0 0 11 0 22
Eamonn Hughes - PLI 0 0 1 20 0 0 0 21
Jonathan Moore – Carlow 10 0 0 0 0 11 0 21
Declan O’Connor – GPO 20 0 0 0 0 0 0 20
Mick Ryan -  DMC 10 0 0 0 10 0 0 20
Mick Scully – GPO 0 0 0 0 20 0 0 20
Paul Stedmon  – GPO 0 0 0 0 0 20 0 20
Seamus Kenny - Roscommon 0 0 20 0 0 0 0 20
Timmy Finlay - Portlaoise 0 20 0 0 0 0 0 20
Mick Lambe - PMC 2 12 0 0 0 6 0 20
Jim Bergin - Kilkenny 0 8 11 0 0 0 0 19
Larry Doyle - Wexford 18 0 0 0 0 0 0 18
PJ Farrell - Kilkenny 0 18 0 0 0 0 0 18
Ronan Lynch - Athboy 0 0 0 0 1 0 17 18
Derek Kinahan - Kilkenny 0 0 0 0 4 6 8 18
PJ Delaney - Portlaoise 2 12 1 0 0 0 3 18
Aidan Hosty - DMC 0 0 0 0 17 0 0 17
Donal Farnham - DMC 0 0 17 0 0 0 0 17
John Westman - GPO 0 0 0 0 17 0 0 17
Tony Maher - Navan 17 0 0 0 0 0 0 17
Noel Tierney - Loughrea PO 0 0 0 0 0 16 0 16
Brendan Knox – Waterford 0 0 0 0 0 15 0 15
Jimmy Flanagan – Greystones 11 0 0 4 0 0 0 15
John Brennan - Carlow 0 0 0 0 0 15 0 15
Myles Byrne - Naas 15 0 0 0 0 0 0 15
Matt O’Connor - Enniscorthy 0 14 0 0 0 0 0 14
Ger Johnston - Glenageary 0 0 0 13 0 0 0 13
Maurice Ebbs – DMC 5 0 0 0 0 0 8 13
Paul Ryan - Dublin 22 0 0 0 0 10 0 3 13
Tom Hickey – Kilkenny 2 0 11 0 0 0 0 13
John Croke – PMC 0 0 1 10 0 0 0 11
Seamus Mulhern – Roscommon 0 0 0 0 0 11 0 11
Pat Madden - Birr 0 0 1 0 0 2 8 11
Mick Gavin - Nenagh 0 0 0 10 0 0 0 10
Ollie Power – Rosslare 10 0 0 0 0 0 0 10
Peter McDonnell – GPO 10 0 0 0 0 0 0 10
Martin Little – Mullingar 0 8 0 0 0 0 0 8
Michael Cunningham – Navan 0 0 0 8 0 0 0 8
Paddy Smith – Goatstown 0 0 7 0 1 0 0 8
Brian Clancy – GPO 0 0 7 0 0 0 0 7
Tommy Hughes – DO 12 0 5 0 0 1 0 0 6
Joe Cunningham – Waterford 0 5 0 0 0 0 0 5
Mick Dillon - Enniscorthy 0 5 0 0 0 0 0 5
Pat Cunningham – Dundalk 0 5 0 0 0 0 0 5
Sean  Fitzgerald – Cork 0 5 0 0 0 0 0 5
Tom White – DMC 0 0 0 0 0 2 3 5
John Byrne – Portlaoise 0 0 0 4 0 0 0 4
John Foley – GPO 0 0 0 4 0 0 0 4
Ken O’Reilly – DO 24 0 0 0 0 4 0 0 4
Seamus Breen - Birr 0 0 0 0 4 0 0 4
Jim Harrold - Limerick 0 0 1 0 0 2 0 3
Liam Duggan – Enniscorthy 0 0 3 0 0 0 0 3
Niall Lambert – DO 7 2 0 1 0 0 0 0 3
Tom Bowler – DMC 3 0 0 0 0 0 0 3
Tom Smith - DMC 0 0 0 0 0 0 3 3
Martin Griffiths – Gorey 0 0 0 0 0 2 0 2
Tadgh McEvoy – PMC 2 0 0 0 0 0 0 2
Aidan Shanahan – Roscrea 0 0 0 0 1 0 0 1
Cathal O’Hara – DMC 0 0 1 0 0 0 0 1
Eddie Hickey – GPO 0 0 0 0 1 0 0 1
Paul Carey - DMC 0 0 0 0 1 0 0 1
Sean Morrissey – Kilkenny 0 0 0 0 1 0 0 1

 

___________________________________________________________________________________________________________________

Golfer of the Year 2015 (Seamus McCormack – Navan)  
  Arklow Enniscorthy Black Bush Roscrea Birr Carlow Mullingar 4 Best Results
Seamus McCormack – Navan 18 0 20 20 3 18 7 76
Declan   O’Callaghan – Baldoyle 18 20 18 0 7 0 18 74
Billy O’Neill   – Newbridge 0 14 0 0 20 18 0 52
Ger Johnston –   Glenageary 0 0 14 0 16 8 14 52
Larry Gainford   – Wexford 19 0 0 0 0 14 19 52
Brendan Knox –   Waterford 10 18 0 0 18 0 0 46
Conor McNamara   – Portlaoise 0 0 0 15 10 19 0 44
Larry Doyle –   Wexford 15 20 0 0 0 0 9 44
Paul   Stedmon  – GPO 0 0 0 17 0 20 0 37
Tony Cahill –   DO 22 0 0 18 15 0 2 1 36
Charlie   Connolly – DO 24 12 18 0 0 0 0 5 35
Jim Bergin –   Kilkenny 0 0 0 17 0 14 1 32
Paul Ryan –   Dublin 22 0 0 14 4 0 14 0 32
Phil Drake –   DMC 0 12 0 0 0 0 20 32
Tom O’Shea –   Wexford 0 12 0 0 0 15 5 32
Johnny   McNamara – Ennis 2 0 5 9 0 0 14 30
Ger Long –   Bray 0 0 0 0 11 18 0 29
Martin Little   – Mullingar 0 0 0 0 0 14 15 29
John English –   Tipperary 0 0 0 13 15 0 0 28
Mick Condren –   Enniscorthy 0 0 0 0 0 14 14 28
Pat O’Brien –   Roscommon 0 0 0 12 0 2 14 28
Seamus Breen –   Birr 0 0 0 0 0 8 18 26
Ronan Lynch –   Navan 0 0 0 1 0 8 16 25
Liam Darcy –   Tallaght 10 0 14 0 0 0 0 24
Eddie Hickey –   GPO 2 14 2 1 0 0 5 23
Bernard   McDonnell – AMC 0 0 18 4 0 0 0 22
Christy Hughes   – DO 24 6 0 2 0 14 0 0 22
Mick Lambe –   Portlaoise 20 0 2 0 0 0 0 22
Tom Walton –   Kilkenny 2 0 0 1 19 0 0 22
Brian   Heffernan – Newbridge 0 12 0 9 0 0 0 21
Michael   Cunningham – Navan 10 0 2 9 0 0 0 21
Tom Behan –   Newbridge 0 7 0 0 0 14 0 21
Eamonn Hughes   – PLI 0 0 0 20 0 0 0 20
Joe Quinlan –   Mullingar 6 2 0 1 5 0 7 20
Aidan Shanahan   – Roscrea 0 0 0 18 0 0 1 19
Donal Farnham   – DMC 0 0 19 0 0 0 0 19
Liam Duggan –   Enniscorthy 0 0 18 0 0 0 1 19
Tony Stanley –   GPO 0 0 0 1 17 0 1 19
Peter Sheehan   – Gorey 15 0 0 0 0 2 0 17
Declan Murray   – NLC 0 16 0 0 0 0 0 16
Jack Gleeson –   GPO 0 0 2 12 0 2 0 16
Mick Dillon –   Enniscorthy 0 2 0 1 13 0 0 16
Stephen   McCarthy – GPO 0 16 0 0 0 0 0 16
Vincent O   Connor – DMC 16 0 0 0 0 0 0 16
MT Ni Chonghaile – Ballynahown 15 0 0 0 0 0 0 15
Eoin Hynes –   Athlone 0 0 14 0 0 0 0 14
Kieran O’Neill   – Newbridge 0 0 0 0 0 0 14 14
Martin Cahill   – Cavan 0 0 14 0 0 0 0 14
PJ Fletcher –   Roscrea 0 7 7 0 0 0 0 14
Seamus Mulhern   – Roscommon 0 0 14 0 0 0 0 14
Timmy Finlay –   Portlaoise 0 0 14 0 0 0 0 14
Aidan Hosty –   DMC 0 12 0 0 0 0 1 13
Mick Ryan –   DMC 0 0 7 0 6 0 0 13
Alan Burns –   Navan 0 0 0 12 0 0 0 12
Charles Brady   – DMC 0 12 0 0 0 0 0 12
Kevin   Fitzmaurice – Lucan DO 12 0 0 0 0 0 0 12
Tom Murtagh –   Birr 0 0 0 0 12 0 0 12
Mick Gavin –   Nenagh 0 2 0 9 0 0 0 11
Jimmy Flanagan   – Greystones 10 0 0 0 0 0 0 10
Anthony   Sinnott – Wexford 2 7 0 0 0 0 0 9
David Kearney   – Roscommon 0 0 0 0 0 0 9 9
Mick Mahoney –   Wexford 0 7 2 0 0 0 0 9
Owen Hynes –   Athlone 0 0 0 0 9 0 0 9
Sean Morrissey   – Kilkenny 6 0 0 0 3 0 0 9
Tommy Hughes –   DO 12 0 0 0 9 0 0 0 9
John Brennan –   Carlow 0 0 0 0 0 8 0 8
John McCarthy   – Portlaoise 0 0 0 0 0 8 0 8
Pa Browne –   Limerick 0 0 0 0 0 8 0 8
Pat Cunningham   – Dundalk 0 0 0 0 8 0 0 8
Aidan Manicle   – Nenagh 0 7 0 0 0 0 0 7
Brian Knox –   Waterford 6 0 0 0 0 0 0 6
Matt Feenane –   Birr 0 0 5 1 0 0 0 6
Brendan Daly –   Athlone 0 0 5 0 0 0 0 5
Graham Ross –   Athlone 0 0 0 1 4 0 0 5
Maurice Ebbs –   DMC 0 0 0 0 0 0 5 5
David Durack –   Wexford 0 0 0 4 0 0 0 4
Kevin Monaghan   – GPO 0 0 0 0 3 0 0 3
Tom Smith –   DMC 0 0 0 0 3 0 0 3
Damian Whelan   – Greystones 0 0 2 0 0 0 0 2
Dinny Sheridan   – Gorey 2 0 0 0 0 0 0 2
Peter Hanley –   Roscommon 0 0 2 0 0 0 0 2
Peter   McDonnell – GPO 0 0 2 0 0 0 0 2
Tony Maher –   Navan 2 0 0 0 0 0 0 2
Brian Fulham –   Newbridge 0 0 0 1 0 0 0 1
John Croke –   Portlaoise 0 0 0 1 0 0 0 1
John Foley –   GPO 0 0 0 0 0 0 1 1
Ollie Power –   Rosslare 0 0 0 1 0 0 0 1
PJ Farrell –   Kilkenny 0 0 0 1 0 0 0 1

 

___________________________________________________________________________________________________________________

Golfer of the Year 2014 (Declan O’Callaghan – Baldoyle)  
  Arklow Roscrea Trim Enniscorthy Birr Carlow Mullingar 4 Best Results
Declan O’Callaghan – Baldoyle 0 2 20 0 18 20 17 75
Brendan Knox –   Waterford 15 20 19 0 14 0 0 68
Tom O’Shea –   Wexford 18 0 0 19 0 0 17 54
Aidan Shanahan   – Roscrea 0 0 11 0 7 16 19 53
Seamus McCormack – Navan 15 2 18 0 7 12 7 52
Tommy Hughes –   DO 12 0 0 11 16 20 0 0 47
Larry Doyle –   Wexford 0 0 0 9 0 18 20 47
Seamus Breen –   Birr 0 11 0 0 14 0 18 43
Mick Condren –   Enniscorthy 0 0 0 20 0 13 9 42
Matt Feenane –   Birr 0 0 11 0 0 12 17 40
David Durack –   Wexford 0 0 0 11 0 18 9 38
JJ Hurley –   Limerick 0 18 0 0 15 0 0 33
Martin Little   – Mullingar 8 11 1 0 0 0 12 32
Seamus Mulhern   – Roscommom 0 18 1 0 7 5 0 31
Eamonn Hughes   – NLC 0 0 14 17 0 0 0 31
Timmy Finlay –   Portlaoise 19 0 0 11 0 0 0 30
PJ Delaney –   Portlaoise 0 18 0 0 0 0 12 30
Johnny McNamara – Ennis 5 0 14 0 11 0 0 30
Anne Marie Murray – Athlone 0 14 0 0 0 16 0 30
Aidan Manicle   – Nenagh 10 14 6 0 0 0 0 30
Charlie Connolly – DO 24 0 0 1 9 7 12 0 29
Mick Ryan –   DMC 0 11 0 16 0 1 0 28
Ger Johnston –   Glenageary 8 0 0 1 0 16 3 28
Eugene McDermott – DMC 0 0 0 0 11 0 17 28
Owen Hynes –   Athlone 0 5 0 0 18 1 3 27
Martin Cahill   – Cavan 0 0 0 9 0 0 17 26
Pat O’Brien –   Roscommon 0 0 0 9 0 9 7 25
Donal Farnham   – DMC 0 0 11 14 0 0 0 25
John Larkin –   Kilkenny 8 2 0 14 0 0 0 24
Joe Quinlan –   Mullingar 0 0 1 9 0 0 12 22
Mick Dillon –   Enniscorthy 0 2 0 19 0 0 0 21
Jim O’Shea –   DMC 20 0 0 0 0 0 0 20
Tom Murtagh –   Birr 0 0 0 0 19 0 0 19
Phil Drake –   DMC 0 19 0 0 0 0 0 19
Paul Ryan –   Dublin 22 5 0 0 14 0 0 0 19
Paul Dowling –   Carlow 0 0 0 0 0 19 0 19
Brendan Daly –   Athlone 0 0 0 0 11 5 3 19
Mick McCarthy   – Lucan 0 0 18 0 0 0 0 18
Mick Lambe –   Portlaoise 0 0 1 0 1 9 7 18
Gerry Purcell   – Mullingar 0 0 0 0 18 0 0 18
Ger Long –   Bray 0 18 0 0 0 0 0 18
Jimmy Flanagan   – Greystones 17 0 0 0 0 0 0 17
Stephen Mangan   – GPO 0 0 16 0 0 0 0 16
Paul Browne –   Navan 0 0 16 0 0 0 0 16
Liam Darcy –   Tallaght 0 0 0 0 0 9 7 16
Kevin Monaghan   – Wicklow 5 11 0 0 0 0 0 16
John McCarthy   – Portlaoise 0 11 0 0 0 5 0 16
John Brennan –   Carlow 16 0 0 0 0 0 0 16
Brian Murphy –   Wicklow 15 0 0 0 0 1 0 16
Niall Lambert   – Bannow Rd, Dn 15 0 0 0 0 0 0 15
John Croke –   Portlaoise 15 0 0 0 0 0 0 15
Christie Fitzgerald – DMC 0 0 1 0 14 0 0 15
Thomas McKiernan – Cavan 0 0 14 0 0 0 0 14
Ronan Lynch –   Athboy 0 14 0 0 0 0 0 14
Tom Smith –   DMC 5 0 6 0 0 0 0 11
Stephen Flanagan – Bray 0 0 11 0 0 0 0 11
Pa Browne –   Limerick 0 11 0 0 0 0 0 11
Jim Harold –   Limerick 0 0 0 0 11 0 0 11
Ger Cuddihy –   Carlow 10 0 0 0 0 0 0 10
PJ Farrell –   Kilkenny 0 0 0 9 0 0 0 9
Patricia Gleeson – GPO 0 0 0 0 0 9 0 9
John Foley –   GPO 0 0 6 0 0 0 3 9
Eddie Hickey –   GPO 0 0 0 9 0 0 0 9
Damian Whelan   – Greystones 0 0 0 9 0 0 0 9
Ollie Nolan –   Birr 0 0 0 0 7 0 0 7
Mick Rabbitte   – Mullingar 0 0 0 0 7 0 0 7
Tony Quigley –   Carlow 5 0 0 0 0 0 0 5
Sean Fitzgerald – Cork 0 0 0 0 0 5 0 5
Peter McDonnell – GPO 5 0 0 0 0 0 0 5
Paddy Carroll   – Dundalk 5 0 0 0 0 0 0 5
Maurice Ebbs –   DMC 0 5 0 0 0 0 0 5
Martin Griffiths – Gorey 5 0 0 0 0 0 0 5
Liam Duggan –   Enniscorthy 5 0 0 0 0 0 0 5
Larry Shiels –   DMC 5 0 0 0 0 0 0 5
Jim Kavanagh –   Portlaoise 0 5 0 0 0 0 0 5
Brendan Cloonan – GPO 5 0 0 0 0 0 0 5
Brendan Bartley – GPO 5 0 0 0 0 0 0 5
Christy Hughes   – DO 24 0 0 3 0 0 0 0 3
Bernard McDonnell – AMC 0 2 0 0 0 1 0 3
Pat Cunningham   – Dundalk 0 0 2 0 0 0 0 2
Declan Murray   – NLC 0 0 0 1 1 0 0 2
Tony Maher –   Navan 0 0 0 1 0 0 0 1
S Kenny 0 0 0 0 1 0 0 1
Peter Hanley –   Roscommon 0 0 0 0 1 0 0 1
Ollie Power –   Rosslare 0 0 1 0 0 0 0 1
Hugh Flanagan   – Mullingar 0 0 0 0 1 0 0 1
Frank Moran –   GPO 0 0 1 0 0 0 0 1
David Diviney   – GPO 0 0 0 0 1 0 0 1
C O’Flatharta   – Lettermore 0 0 0 0 1 0 0 1
Brian Clancy –   GPO 0 0 0 0 0 1 0 1