Results 2014
| Event | 1st Outing 2014 | |||
| Venue | Arklow GC | |||
| Date | 26th April 2014 | |||
| Overall | ||||
| Winner | Jim O’Shea (16) DMC | 37 pts | ||
| Second | Timmy Finlay (19) Portlaoise | 36 pts | ||
| Gross | Brian Murphy (5) Wicklow | 24 pts | ||
| Class 1 | ||||
| First | Tom O’Shea (13) Wexford | 33 pts | ||
| Second | Jimmy Flanagan (13) Greystones | 31 pts | ||
| Third | John Brennan (13) Carlow | 30 pts | ||
| Class 2 | ||||
| First | Niall Lambert (16) Bannow Rd, Dn | 29 pts | ||
| Second | John Croke (16) Portlaoise | 29 pts | ||
| Third | Martin Little (14) Mullingar | 27 pts | ||
| Class 3 | ||||
| First | Brendan Knox (18) Waterford | 29 pts | ||
| Second | Brendan Cloonan (18) GPO | 26 pts | ||
| Third | Larry Shiels (18) DMC | 26 pts | ||
| Nearest Pin – 7th hole | Tom Bowler DMC | 7ft 3ins | ||
| Event | Mick Fallon Trophy | |||
| Venue | Roscrea GC | |||
| Date | 17th May 2014 | |||
| Overall | ||||
| Winner | Brendan Knox (18) Waterford | 41 pts | ||
| Second | Phil Drake (22) DMC | 39 pts | ||
| Gross | Seamus Breen (6) Birr | 30 pts | ||
| Class 1 | ||||
| First | Kevin Monaghan (6) GPO | 36 pts | ||
| Second | Jim Kavanagh (12) Portlaoise | 35 pts | ||
| Third | Maurice Ebbs (7) DMC | 35 pts | ||
| Class 2 | ||||
| First | Ger Long (13) Bray | 38 pts | ||
| Second | JJ Hurley(17) Limerick | 38 pts | ||
| Third | PJ Delaney (13) Portlaoise | 38 pts | ||
| Class 3 | ||||
| First | Seamus Mulhern (20) Roscommom | 38 pts | ||
| Second | Anne Marie Murray (26) AMC | 37 pts | ||
| Third | Mick Ryan (18) DMC | 36 pts | ||
| Fourth | John McCarthy (22) Portlaoise | 36 pts | ||
| Nearest Pin – 14th hole | Mick Lambe (6) Portlaoise | 11ft 5ins | ||
| Hole in One | Bernard McDonnell (20) AMC | 11th hole | ||
| Event | 3rd Outing 2014 | |||
| Venue | County Meath GC (Trim) | |||
| Date | 7th June 2014 | |||
| Overall | ||||
| Winner | Declan O’Callaghan (13) Baldoyle | 44 pts | ||
| Second | Brendan Knox (18) Waterford | 41 pts | ||
| Gross | Seamus McCormack (10) Navan | 30 pts | ||
| Class 1 | ||||
| First | Mick McCarthy (12) Lucan | 40 pts | ||
| Second | Stephen Mangan (11) GPO | 39 pts | ||
| Third | Paul Browne (10) Navan | 39 pts | ||
| Class 2 | ||||
| First | Stephen Flanagan (16) Bray | 37 pts | ||
| Second | Donal Fanrham (16) GPO | 37 pts | ||
| Third | Tom Smith (16) DMC | 36 pts | ||
| Class 3 | ||||
| First | Eamonn Hughes (24) NLC | 38 pts | ||
| Second | Tommy Hughes (21) DO 12 | 37 pts | ||
| Third | Pat Cunningham (20) Dundalk | 35 pts |
||
| Event | Jim Sheehan Trophy | |||
| Venue | Enniscorthy GC | |||
| Date | 28th June 2014 | |||
| Overall | ||||
| Winner | Mick Condren (18) Enniscorthy | 42 pts | ||
| Second | Tom O’Shea (14) Wexford | 41 pts | ||
| Gross | Tony Maher (4) Navan | 29 pts | ||
| Class 1 | ||||
| First | John Larkin (10) Kilkenny | 36 pts | ||
| Second | Paul Ryan (9) Dublin 22 | 36 pts | ||
| Third | Martin Cahill (9) Cavan | 34 pts | ||
| Class 2 | ||||
| First | Mick Ryan (18) DMC | 37 pts | ||
| Second | Donal Farnham (16) DMC | 36 pts | ||
| Third | David Durack (16) Wexford | 35 pts | ||
| Class 3 | ||||
| First | Mick Dillon (20) Enniscorthy | 41 pts | ||
| Second | Eamonn Hughes (24) NLC | 39 pts | ||
| Third | Tommy Hughes (21) DO 12 | 37 pts | ||
| Nearest Pin – 6th hole | Donal Farnham (16) DMC | 16ft 8ins | ||
| Longest Drive | David Durack (16) Wexford | |||
| Event | Captain’s (Eddie Hickey) Prize and Con Kennedy Cup | |||
| Venue | Birr GC | |||
| Date | 19th July 2014 | |||
| Overall | ||||
| Winner | Tommy Hughes (21) DO 12 | 42 pts | ||
| Second | Tom Murtagh (13) Birr | 39 pts | ||
| Gross | Gerry Purcell (6) Mullingar | 32 pts | ||
| Class 1 | ||||
| First | Seamus Breen (7) Birr | 36 pts | ||
| Second | Eugene McDermott (8) DMC | 35 pts | ||
| Third | Johnny McNamara (11) Ennis | 35 pts | ||
| Class 2 | ||||
| First | Declan O’Callaghan (13) Baldoyle | 38 pts | ||
| Second | Owen Hynes (16) Athlone | 38 pts | ||
| Third | JJ Hurley (17) Limerick | 37 pts | ||
| Class 3 | ||||
| First | Christie Fitzgerald (20) DMC | 36 pts | ||
| Second | Brendan Knox (18) Waterford | 36 pts | ||
| Third | Jim Harold (19) Limerick | 35 pts | ||
| Nearest Pin – 8th hole | Michael Scully (16) GPO | 8ft 1ins | ||
| Longest Drive | Aidan Shanahan (11) Roscrea | |||
| Event | President’s (John Foley) Prize | |||
| Venue | Carlow GC | |||
| Date | 16th August 2014 | |||
| Overall | ||||
| Winner | Declan O’Callaghan (13) Baldoyle | 41 pts | ||
| Second | Paul Dowling (3) Carlow | 40 pts | ||
| Gross | Matt Feenane (8) Birr | 28 pts | ||
| Class 1 | ||||
| First | Aidan Shanahan (12) Roscrea | 38 pts | ||
| Second | Ger Johnston (12) Glenageary | 38 pts | ||
| Third | Seamus McCormack (11) Navan | 36 pts | ||
| Class 2 | ||||
| First | David Durack (15) Wexford | 39 pts | ||
| Second | Mick Condren (18) Enniscorthy | 37 pts | ||
| Third | Charlie Connolly (16) DO 24 | 36 pts | ||
| Class 3 | ||||
| First | Larry Doyle (19) Wexford | 39 pts | ||
| Second | Anne Marie Murray (26) Athlone | 38 pts | ||
| Third | Patricia Gleeson (36) GPO | 35 pts | ||
| Nearest Pin – 3rd hole | Patricia Gleeson (36) GPO | 9ft 9ins | ||
| Longest Drive | David Durack (15) Wexford | |||
| Event | 2014 An Post Golf Championship | |||
| Venue | Mullingar GC | |||
| Date | 13th September 2014 | |||
| Gross | ||||
| Champion | Seamus Breen (7) Birr | 30 pts | ||
| Second | Eugene McDermott (8) DMC | 28 pts | ||
| Third | Matt Feenane (8) Birr | 27 pts | ||
| Nett | ||||
| First | Larry Doyle (20) Wexford | 39 pts | ||
| Second | Aidan Shanahan (11) Roscrea | 38 pts | ||
| Third | Martin Cahill (9) Cavan | 35 pts | ||
| Fourth | Declan O’Callaghan (13) Baldoyle | 35 pts | ||
| Fifth | Martin Little (15) Mullingar | 34 pts | ||
| Sixth | PJ Delaney (13) Portlaoise | 34 pts | ||
| Team Nett | ||||
| First | Tom O’Shea Wexford, Jim Kavanagh Portlaoise, Larry Doyle | |||
| Second | David Durack Wexford, Conor McNamara Portlaoise, Martin Cahill | |||
| Event | Christmas Outing 2014 | |||
| Venue | Arklow GC | |||
| Date | 22nd November 2014 | |||
| Overall | ||||
| Winner | John Brennan (12) Carlow | 37 pts | ||
| Second | Tommy Hughes (20) Crumlin DO | 36 pts | ||
| Gross | Brian Murphy (3) Wicklow | 25 pts | ||
| Class 1 | ||||
| First | Martin Griffiths (12) Gorey | 33 pts | ||
| Second | Maurice Ebbs (5) DMC | 32 pts | ||
| Third | Matt Feenane (8) Birr | 32 pts | ||
| Class 2 | ||||
| First | Mick Condren (18) Enniscorthy | 34 pts | ||
| Second | Liam Darcy (17) Tallaght | 34 pts | ||
| Third | Tom Walton (14) Kilkenny | 31 pts | ||
| Class 3 | ||||
| First | Tom White (19) DMC | 36 pts | ||
| Second | Bernard McDonnell (22) AMC | 31 pts | ||
| Third | Brendan Knox (19) Waterford | 30 pts | ||
| Nearest Pin – 7th hole | Jack Power | 6ft 9ins | ||
